
RDC Coordinators


| Names | Institution | Email Contact |
| Marina Artuso | Syracuse U | [email protected] |
| Minfang Yeh | BNL | [email protected] |
Areas of R&D Priorities
| Topic Area | Description |
| RDC9-WP1 | Broad R&D on new materials |
| RDC9-WP2 | Broad R&D on calorimetry with ps timing |
| RDC9-WP3 | Large-scale system challenge |
| RDC9-WP4 | Scalable calorimetry optimized for large volumes and low cost |
| cRDCs-WP1 | Intelligence in the front-end electronics |
| cRDCs-WP2 | Timing distribution with picosecond synchronization |
| cRDCs-WP3 | Monolithic Active Pixel Sensors |
| cRDCs-WP5 | Readout electronics for sub-10ps timing detectors |
Links to meetings