
RDC Coordinators


| Names | Institution | Email Contact |
| Prakhar Garg | Yale University | [email protected] |
| Sven Vahsen | University of Hawaii | [email protected] |
Areas of R&D Priorities
| Topic Area | Description |
| RDC6-WP1 | Advancing gaseous detector readout to the fundamental sensitivity limit |
| RDC6-WP2 | Developing new gas amplification structures for challenging environments |
| RDC6-WP3 | Achieving cost-effective scaling of gaseous detectors to large sensitive volumes and/or large readout areas |
| RDC6-WP4 | Achieving improved particle identification in gaseous detectors |
| RDC6-WP5 | Establishing production facilities in the United States |
| RDC6-WP6 | Reducing the environmental impact of gaseous detectors |
| cRDCs-WP1 | Intelligence in the front-end electronics |
| cRDCs-WP2 | Timing distribution with picosecond synchronization |
| cRDCs-WP5 | Readout electronics for sub-10ps timing detectors |
Links to meetings