
RDC Coordinators


| Names | Institution | Email Contact |
| Tony Affolder | University of California Santa Cruz | [email protected] |
| Sally Seidel | University of New Mexico | [email protected] |
Areas of R&D Priorities
| Topic Area | Description |
| RDC3-WP1 | Developing and adapting non-silicon and novel configuration tracking sensors |
| RDC3-WP2 | Developing scalable, low mass tracking systems |
| RDC3-WP3 | Extending the performance reach of sensors toward fluences of 10^18 neq/cm^2, timing of 1 ps, and characteristic dimensions of 5 microns |
| RDC3-WP4 | Developing advanced models of existing and new technologies |
| cRDCs-WP1 | Intelligence in the front-end electronics |
| cRDCs-WP2 | Timing distribution with picosecond synchronization |
| cRDCs-WP3 | Monolithic Active Pixel Sensors |
| cRDCs-WP4 | Pixelated detectors for 4D tracking |
Links to meetings